China Terminology ›› 2025, Vol. 27 ›› Issue (1): 83-93.doi: 10.12339/j.issn.1673-8578.2025.01.014
Previous Articles Next Articles
Malila PRADO1(), Daniela TERENZI2(
), Diego BRITO2
Received:
2024-09-22
Revised:
2024-12-06
Online:
2025-01-05
Published:
2025-01-07
About author:
Malila PRADO, female. Ph.D in English language, corpus linguistics, aviation English, terminology, and ESP. Assistant professor in the Department of Languages and Cultures, BNU-HKBU United International College, Zhuhai, Guangdong. Email: malilaprado@uic.edu.cn.
Daniela TERENZI,female. Ph.D in linguistics,ESP, DDL, corpus linguistics, aviation English. Associate professor in aircraft maintenance and aeronautical engineering programs, Federal Institute of Education, Science and Technology of São Paulo, São Paulo, Brazil. Email: daniela.terenzi@ifsp.edu.br.
Malila PRADO, Daniela TERENZI, Diego BRITO. Development of Aircraft Maintenance Glossaries in Higher Education: Exploring Methodological Paths to Corpus-Driven Analysis of Key Keywords[J]. China Terminology, 2025, 27(1): 83-93.
Add to citation manager EndNote|Ris|BibTeX
URL: https://www.term.org.cn/EN/10.12339/j.issn.1673-8578.2025.01.014
Aircraft Type & Document | # of texts | # of words | T/TR (%) |
---|---|---|---|
B737 AMM | 43 | 3,375,865 | 0.53 |
B737 AOM | 37 | 694,459 | 1.12 |
B737 SRM | 8 | 538,978 | 2.10 |
B767 AMM | 42 | 243,496 | 2.01 |
B767 AOM | 70 | 243,496 | 2.01 |
B777 SRM | 3 | 589,575 | 1.05 |
A319 AMM | 69 | 17,337,942 | 0.18 |
A320 SRM | 1,194 | 3,864,180 | 0.53 |
A320 TSM | 35 | 12,207,229 | 0.10 |
A330 AMM | 37 | 11,051,486 | 0.21 |
E190 AMM | 40 | 288,369 | 1.74 |
E190 AOM | 472 | 853,572 | 2.34 |
Total | 2050 | 51,288,647 | 0.15 |
Aircraft Type & Document | # of texts | # of words | T/TR (%) |
---|---|---|---|
B737 AMM | 43 | 3,375,865 | 0.53 |
B737 AOM | 37 | 694,459 | 1.12 |
B737 SRM | 8 | 538,978 | 2.10 |
B767 AMM | 42 | 243,496 | 2.01 |
B767 AOM | 70 | 243,496 | 2.01 |
B777 SRM | 3 | 589,575 | 1.05 |
A319 AMM | 69 | 17,337,942 | 0.18 |
A320 SRM | 1,194 | 3,864,180 | 0.53 |
A320 TSM | 35 | 12,207,229 | 0.10 |
A330 AMM | 37 | 11,051,486 | 0.21 |
E190 AMM | 40 | 288,369 | 1.74 |
E190 AOM | 472 | 853,572 | 2.34 |
Total | 2050 | 51,288,647 | 0.15 |
N | Keyword | Frequency | % | Texts | RC Freq. | Log L |
---|---|---|---|---|---|---|
1 | REF | 323,190 | 0.64 | 350 | 0 | 17,158.12 |
2 | C | 325,364 | 0.64 | 1,126 | 472 | 13,597.33 |
3 | TASK | 234,696 | 0.46 | 322 | 67 | 11,720.39 |
4 | B | 251,783 | 0.50 | 874 | 334 | 10,706.03 |
5 | AIRCRAFT | 208,919 | 0.41 | 1,181 | 58 | 10,448.00 |
6 | MAINTENANCE | 184,997 | 0.37 | 808 | 23 | 9,529.35 |
7 | MANUAL | 170,381 | 0.34 | 1,954 | 10 | 8,903.49 |
8 | N | 215,058 | 0.42 | 475 | 552 | 7,747.44 |
9 | REMOVE | 130,467 | 0.26 | 680 | 24 | 6,640.46 |
10 | SUBTASK | 124,222 | 0.25 | 149 | 0 | 6,594.93 |
11 | ACCESS | 135,931 | 0.27 | 647 | 155 | 5,934.75 |
12 | REVISION | 113,870 | 0.22 | 246 | 16 | 5,846.04 |
13 | R | 142,711 | 0.28 | 485 | 273 | 5,601.14 |
14 | REPAIR | 108,573 | 0.21 | 1,398 | 31 | 5,421.94 |
15 | AMM | 99,779 | 0.20 | 621 | 0 | 5,297.26 |
16 | FIG | 94,011 | 0.19 | 206 | 2 | 4,958.57 |
17 | PANEL | 105,530 | 0.21 | 706 | 87 | 4,826.69 |
18 | PAGE | 235,651 | 0.47 | 1,886 | 1,720 | 4,662.29 |
19 | S | 169,097 | 0.33 | 1,012 | 837 | 4,509.91 |
20 | SURE | 113,257 | 0.22 | 546 | 216 | 4,448.56 |
21 | ENGINE | 89,687 | 0.18 | 602 | 36 | 4,388.61 |
22 | TEST | 116,148 | 0.23 | 421 | 259 | 4,371.54 |
23 | VALVE | 84,426 | 0.17 | 361 | 9 | 4,365.09 |
24 | FEB | 86,074 | 0.17 | 862 | 26 | 4,285.59 |
25 | DOOR | 96,677 | 0.19 | 563 | 110 | 4,222.42 |
26 | POSITION | 104,961 | 0.21 | 636 | 185 | 4,203.47 |
27 | ELECTRICAL | 81,560 | 0.16 | 505 | 29 | 4,022.62 |
28 | HYDRAULIC | 74,981 | 0.15 | 291 | 1 | 3,963.57 |
29 | MM | 73,283 | 0.14 | 759 | 2 | 3,859.12 |
30 | SYSTEM | 114,438 | 0.23 | 732 | 363 | 3,815.60 |
N | Keyword | Frequency | % | Texts | RC Freq. | Log L |
---|---|---|---|---|---|---|
1 | REF | 323,190 | 0.64 | 350 | 0 | 17,158.12 |
2 | C | 325,364 | 0.64 | 1,126 | 472 | 13,597.33 |
3 | TASK | 234,696 | 0.46 | 322 | 67 | 11,720.39 |
4 | B | 251,783 | 0.50 | 874 | 334 | 10,706.03 |
5 | AIRCRAFT | 208,919 | 0.41 | 1,181 | 58 | 10,448.00 |
6 | MAINTENANCE | 184,997 | 0.37 | 808 | 23 | 9,529.35 |
7 | MANUAL | 170,381 | 0.34 | 1,954 | 10 | 8,903.49 |
8 | N | 215,058 | 0.42 | 475 | 552 | 7,747.44 |
9 | REMOVE | 130,467 | 0.26 | 680 | 24 | 6,640.46 |
10 | SUBTASK | 124,222 | 0.25 | 149 | 0 | 6,594.93 |
11 | ACCESS | 135,931 | 0.27 | 647 | 155 | 5,934.75 |
12 | REVISION | 113,870 | 0.22 | 246 | 16 | 5,846.04 |
13 | R | 142,711 | 0.28 | 485 | 273 | 5,601.14 |
14 | REPAIR | 108,573 | 0.21 | 1,398 | 31 | 5,421.94 |
15 | AMM | 99,779 | 0.20 | 621 | 0 | 5,297.26 |
16 | FIG | 94,011 | 0.19 | 206 | 2 | 4,958.57 |
17 | PANEL | 105,530 | 0.21 | 706 | 87 | 4,826.69 |
18 | PAGE | 235,651 | 0.47 | 1,886 | 1,720 | 4,662.29 |
19 | S | 169,097 | 0.33 | 1,012 | 837 | 4,509.91 |
20 | SURE | 113,257 | 0.22 | 546 | 216 | 4,448.56 |
21 | ENGINE | 89,687 | 0.18 | 602 | 36 | 4,388.61 |
22 | TEST | 116,148 | 0.23 | 421 | 259 | 4,371.54 |
23 | VALVE | 84,426 | 0.17 | 361 | 9 | 4,365.09 |
24 | FEB | 86,074 | 0.17 | 862 | 26 | 4,285.59 |
25 | DOOR | 96,677 | 0.19 | 563 | 110 | 4,222.42 |
26 | POSITION | 104,961 | 0.21 | 636 | 185 | 4,203.47 |
27 | ELECTRICAL | 81,560 | 0.16 | 505 | 29 | 4,022.62 |
28 | HYDRAULIC | 74,981 | 0.15 | 291 | 1 | 3,963.57 |
29 | MM | 73,283 | 0.14 | 759 | 2 | 3,859.12 |
30 | SYSTEM | 114,438 | 0.23 | 732 | 363 | 3,815.60 |
N | Keyword | Content or Function word | Keywords in Context (KWIC) | Noun or Verb | Can be represented by an image? | Selected |
---|---|---|---|---|---|---|
1 | # | Symbol | Only the Ethernet port #2 is used to connect a cabin system to use the two HSD SATCOM services | N (means“number”) | No | No |
2 | REF | Abbreviated word | NO SMOKING/ FASTEN SEATBELT SIGN REF 23-73-00 | N/V (means reference/refer) | No | No |
3 | C | Letter | C. Referenced Information | used as an item in a list | No | No |
4 | TASK | Content word | TASK 52-30-00-860-002-A | N | No | No |
5 | AIRCRAFT | Content word | Aircraft Maintenance Manual | N | Yes | Yes |
6 | MAINTENANCE | Content word | Aircraft Maintenance Manual | N | No | No |
7 | MANUAL | Content word | Aircraft Maintenance Manual | N | Yes | Yes |
8 | REMOVE | Content word | Remove the access platform(s). / Remove the locking tool (2) from the flap/slat control lever (1). | V | No | No |
9 | SUBTASK | Content word | Subtask 30-21-49-862-065-A | N | No | No |
10 | ACCESS | Content word | Put the ACCESS PLATFORM 5M (16 FT)- ADJUSTABLE in position: / Removal of the Access Panel | N | No | No |
11 | REVISION | Content word | Revision n : 40 | N | No | No |
12 | REPAIR | Content word | [...] do a check and repair the WIRING if necessary between the related: BALLAST UNIT connector A/C and its CB [...] | V | No | No |
13 | AMM | Acronym | Aircraft Maintenance Manual | N | Yes | Yes |
14 | FIG | Abbreviated word | Figure | N | No | No |
15 | PANEL | Content Word | Make sure that the warning notices are in position to tell persons not to pressurize the Green, the Yellow and the Blue hydraulic systems: in the cockpit on the hydraulic section 40VU of the overhead panel, on the ground service panels of the Green, Yellow and Blue hydraulic systems. | N | Yes | Yes |
16 | S | Letter (indicates the word“second”) | [...] a 1000 Hz audio signal is triggered, interruption of the signal after 15 s approximately, triggering of the signal at each attempt to transmit. | N | No | No |
17 | SURE | Content Word | Make sure that this(these) circuit breaker(s) is(are) open, safetied and tagged: [...] | V | No | No |
N | Keyword | Content or Function word | Keywords in Context (KWIC) | Noun or Verb | Can be represented by an image? | Selected |
---|---|---|---|---|---|---|
1 | # | Symbol | Only the Ethernet port #2 is used to connect a cabin system to use the two HSD SATCOM services | N (means“number”) | No | No |
2 | REF | Abbreviated word | NO SMOKING/ FASTEN SEATBELT SIGN REF 23-73-00 | N/V (means reference/refer) | No | No |
3 | C | Letter | C. Referenced Information | used as an item in a list | No | No |
4 | TASK | Content word | TASK 52-30-00-860-002-A | N | No | No |
5 | AIRCRAFT | Content word | Aircraft Maintenance Manual | N | Yes | Yes |
6 | MAINTENANCE | Content word | Aircraft Maintenance Manual | N | No | No |
7 | MANUAL | Content word | Aircraft Maintenance Manual | N | Yes | Yes |
8 | REMOVE | Content word | Remove the access platform(s). / Remove the locking tool (2) from the flap/slat control lever (1). | V | No | No |
9 | SUBTASK | Content word | Subtask 30-21-49-862-065-A | N | No | No |
10 | ACCESS | Content word | Put the ACCESS PLATFORM 5M (16 FT)- ADJUSTABLE in position: / Removal of the Access Panel | N | No | No |
11 | REVISION | Content word | Revision n : 40 | N | No | No |
12 | REPAIR | Content word | [...] do a check and repair the WIRING if necessary between the related: BALLAST UNIT connector A/C and its CB [...] | V | No | No |
13 | AMM | Acronym | Aircraft Maintenance Manual | N | Yes | Yes |
14 | FIG | Abbreviated word | Figure | N | No | No |
15 | PANEL | Content Word | Make sure that the warning notices are in position to tell persons not to pressurize the Green, the Yellow and the Blue hydraulic systems: in the cockpit on the hydraulic section 40VU of the overhead panel, on the ground service panels of the Green, Yellow and Blue hydraulic systems. | N | Yes | Yes |
16 | S | Letter (indicates the word“second”) | [...] a 1000 Hz audio signal is triggered, interruption of the signal after 15 s approximately, triggering of the signal at each attempt to transmit. | N | No | No |
17 | SURE | Content Word | Make sure that this(these) circuit breaker(s) is(are) open, safetied and tagged: [...] | V | No | No |
Type | Rank | Freq_Tar | Freq_Ref | Range_Tar | Range_Ref | Keyness (Likelihood) | Keyness (Effect) |
---|---|---|---|---|---|---|---|
Door | 1 | 33064 | 61149 | 5 | 1154 | 91.313.676 | 0.048 |
Mj | 2 | 3386 | 217 | 2 | 21 | 19.615.428 | 0.005 |
Handle | 3 | 5002 | 5505 | 4 | 309 | 17.323.760 | 0.008 |
Mechanism | 4 | 4241 | 3729 | 4 | 169 | 15.916.196 | 0.007 |
Cargo | 5 | 7061 | 26712 | 4 | 344 | 12.037.072 | 0.011 |
Crew | 6 | 4347 | 8153 | 3 | 466 | 11.838.453 | 0.007 |
The | 7 | 131740 | 2133650 | 5 | 2147 | 11.570.136 | 0.074 |
Passenger | 8 | 4466 | 11790 | 4 | 362 | 9.945.068 | 0.007 |
Airstair | 9 | 1543 | 168 | 1 | 7 | 8.591.393 | 0.002 |
Locking | 10 | 3941 | 11966 | 4 | 411 | 7.969.313 | 0.006 |
Shaft | 11 | 3664 | 10278 | 4 | 163 | 7.832.388 | 0.006 |
Pin | 12 | 5582 | 26112 | 5 | 554 | 7.828.198 | 0.009 |
Type | Rank | Freq_Tar | Freq_Ref | Range_Tar | Range_Ref | Keyness (Likelihood) | Keyness (Effect) |
---|---|---|---|---|---|---|---|
Door | 1 | 33064 | 61149 | 5 | 1154 | 91.313.676 | 0.048 |
Mj | 2 | 3386 | 217 | 2 | 21 | 19.615.428 | 0.005 |
Handle | 3 | 5002 | 5505 | 4 | 309 | 17.323.760 | 0.008 |
Mechanism | 4 | 4241 | 3729 | 4 | 169 | 15.916.196 | 0.007 |
Cargo | 5 | 7061 | 26712 | 4 | 344 | 12.037.072 | 0.011 |
Crew | 6 | 4347 | 8153 | 3 | 466 | 11.838.453 | 0.007 |
The | 7 | 131740 | 2133650 | 5 | 2147 | 11.570.136 | 0.074 |
Passenger | 8 | 4466 | 11790 | 4 | 362 | 9.945.068 | 0.007 |
Airstair | 9 | 1543 | 168 | 1 | 7 | 8.591.393 | 0.002 |
Locking | 10 | 3941 | 11966 | 4 | 411 | 7.969.313 | 0.006 |
Shaft | 11 | 3664 | 10278 | 4 | 163 | 7.832.388 | 0.006 |
Pin | 12 | 5582 | 26112 | 5 | 554 | 7.828.198 | 0.009 |
Key Key- word | Content of Function Word | Keywords in context (KWIC) | Most common clusters | Noun (N) or Verb (V) | Equivalent in Portuguese | Can be explained with a picture or drawing | Image to be used in the dictionary | Sele- cted |
---|---|---|---|---|---|---|---|---|
DOOR | Content Word | Open the FWD or AFT Cargo-Compartment Door with the Yellow Electric Pump. | passenger crew door cargo compartment door | N | porta | Yes | Door | Yes |
MJ | Letters used as a reference: type of switch | Check of the Proximity Switches 28WV, 30WV and 5MJ. | There isn’t any | Letter | There isn’t any | No | No | No |
HANDLE | Content Word | The locking mechanism is controlled either with the inner or the outer control handle. | control handle locking handle door handle mlg door ground opening handle | N | maçaneta | Yes | handle | Yes |
MECHANISM | Content Word | In addition, a safety pin is provided to prevent any movement of the door which would result from a double mechanical failure in the locking mechanism and the lifting mechanism. | door locking mechanism emergency escape slide release mechanism vent door mechanism switch mechanism | N | mechanism | No | No | No |
Key Key- word | Content of Function Word | Keywords in context (KWIC) | Most common clusters | Noun (N) or Verb (V) | Equivalent in Portuguese | Can be explained with a picture or drawing | Image to be used in the dictionary | Sele- cted |
---|---|---|---|---|---|---|---|---|
DOOR | Content Word | Open the FWD or AFT Cargo-Compartment Door with the Yellow Electric Pump. | passenger crew door cargo compartment door | N | porta | Yes | Door | Yes |
MJ | Letters used as a reference: type of switch | Check of the Proximity Switches 28WV, 30WV and 5MJ. | There isn’t any | Letter | There isn’t any | No | No | No |
HANDLE | Content Word | The locking mechanism is controlled either with the inner or the outer control handle. | control handle locking handle door handle mlg door ground opening handle | N | maçaneta | Yes | handle | Yes |
MECHANISM | Content Word | In addition, a safety pin is provided to prevent any movement of the door which would result from a double mechanical failure in the locking mechanism and the lifting mechanism. | door locking mechanism emergency escape slide release mechanism vent door mechanism switch mechanism | N | mechanism | No | No | No |
Key keyword | Keywords in context (KWIC) | Most common clusters | Portuguese equivalent | Image to be used in the dictionary | Most common clusters starting with a verb | Most common clusters with a preposition |
---|---|---|---|---|---|---|
DOOR (N) | Open the FWD or AFT Cargo/ Compartment Door with the Yellow Electric Pump. | passenger crew door cargo compartment door | porta | door | make sure that the door open the passenger/crew door | removal of the door installation of the door adjustment of the door percussion lever of the door |
HANDLE (N) | The locking mechanism is controlled either with the inner or the outer control handle. | control handle locking handle door handle mlg door ground opening handle | maçaneta | handle | put the emergency control handle move the emergency control handle pull the locking handle turn the locking handle make sure that the handle | the recess of the handle adjustment of the control handle adjustment of the locking handle adjustment of the door handle installation of the locking handle fin wn prox sw handle |
CARGO (N) | Open the AFT cargo-compartment door and install the actuator safety locks. | cargo compartment door | carga | cargo compartment door | Open the FWD or AFT Cargo-Compartment Door Close the FWD or AFT Cargo-Compartment Door | opening of the bulk cargo compartment door inner side of the cargo compartment door position below the opened cargo compartment door test of the fwd cargo compartment door test of the aft cargo compartment door |
CREW (N) | Close the FWD or the AFT passenger/crew door. | passenger/crew door | tripulação | passenger/crew door | work on the passenger crew door do not open the passenger crew door | opening of the passenger/crew door closing of the passenger/crew door removal of the passenger/crew door installation of the passenger/crew door adjustment of the passenger/crew door |
Key keyword | Keywords in context (KWIC) | Most common clusters | Portuguese equivalent | Image to be used in the dictionary | Most common clusters starting with a verb | Most common clusters with a preposition |
---|---|---|---|---|---|---|
DOOR (N) | Open the FWD or AFT Cargo/ Compartment Door with the Yellow Electric Pump. | passenger crew door cargo compartment door | porta | door | make sure that the door open the passenger/crew door | removal of the door installation of the door adjustment of the door percussion lever of the door |
HANDLE (N) | The locking mechanism is controlled either with the inner or the outer control handle. | control handle locking handle door handle mlg door ground opening handle | maçaneta | handle | put the emergency control handle move the emergency control handle pull the locking handle turn the locking handle make sure that the handle | the recess of the handle adjustment of the control handle adjustment of the locking handle adjustment of the door handle installation of the locking handle fin wn prox sw handle |
CARGO (N) | Open the AFT cargo-compartment door and install the actuator safety locks. | cargo compartment door | carga | cargo compartment door | Open the FWD or AFT Cargo-Compartment Door Close the FWD or AFT Cargo-Compartment Door | opening of the bulk cargo compartment door inner side of the cargo compartment door position below the opened cargo compartment door test of the fwd cargo compartment door test of the aft cargo compartment door |
CREW (N) | Close the FWD or the AFT passenger/crew door. | passenger/crew door | tripulação | passenger/crew door | work on the passenger crew door do not open the passenger crew door | opening of the passenger/crew door closing of the passenger/crew door removal of the passenger/crew door installation of the passenger/crew door adjustment of the passenger/crew door |
[1] |
|
[2] |
|
[3] |
|
[4] |
|
[5] |
|
[6] |
|
[7] |
|
[8] |
|
[9] |
doi: 10.3969/j.issn.1673-8578.2020.06.008 |
[10] |
|
[11] |
doi: 10.12339/j.issn.1673-8578.2024.02.006 |
[12] |
|
[13] |
|
[14] |
|
[15] |
|
[16] |
|
[17] |
|
[18] |
|
[19] |
International Civil Aviation Administration ICAO. Manual on the Implementation of ICAO Language Proficiency Requirements Second Edition: Doc 9835[M]. Montre’al, 2010.
|
[20] |
|
[21] |
|
[22] |
|
[23] |
|
[24] |
|
[25] |
|
[26] |
|
[27] |
|
[28] |
|
[29] |
|
[30] |
|
[31] |
ANAC (Agência Nacional de Aviação Civil). Regulamento brasileiro da aviação civil RBAC n 65 EMENDA n 00 [Z]. Brazilian Civil Aviation Regulation, 2018. https://www.anac.gov.br/assuntos/legislacao/legislacao-1/rbha-e-rbac/rbac/rbac-65/@@display-file/arquivo_norma/RBAC65EMD00.pdf.
|
[32] |
|
Viewed | ||||||
Full text |
|
|||||
Abstract |
|
|||||